Inflation Calculator
See how inflation erodes purchasing power over time. Calculate what your money will be worth in the future.
Future Value Needed
$13,439
to match $10,000 today
Purchasing Power in 2030
$7,441
equivalent value
Total Value Lost
$2,559
25.6% erosion
Purchasing Power Over Time
Year-by-Year Impact
| Year | Future Value Needed | Purchasing Power | Value Lost |
|---|---|---|---|
| 2020 | $10,000 | $10,000 | $0 |
| 2021 | $10,300 | $9,709 | $291 |
| 2022 | $10,609 | $9,426 | $574 |
| 2023 | $10,927 | $9,151 | $849 |
| 2024 | $11,255 | $8,885 | $1,115 |
| 2025 | $11,593 | $8,626 | $1,374 |
| 2026 | $11,941 | $8,375 | $1,625 |
| 2027 | $12,299 | $8,131 | $1,869 |
| 2028 | $12,668 | $7,894 | $2,106 |
| 2029 | $13,048 | $7,664 | $2,336 |
| 2030 | $13,439 | $7,441 | $2,559 |
Protecting Against Inflation
Invest: Stocks historically beat inflation (avg 7-10% return)
High-yield savings: Earn 4-5% APY to partially offset
I Bonds: Treasury bonds with inflation protection
Real Estate: Property values often rise with inflation